Perpetual Trophy: Open Show
Best Exhibit in Show
The 'Shirling' Perpetual Trophy In memory of Nana Miller cofounding member of the CSCQld | ||
Donated by the Ball Family |
Year | Winner | Owner |
1995 | Ch Tjantik Masked Marvel | |
1996 | Ch Tjantik Masked Marvel | |
1997 | Ch Tristesse True Colours | Davis |
1998 | Ch Watervaal Outa my Way | |
1999 | ||
2000 | Ch Tarrendayle Tickle Me Erni | Harm |
2001 | Gr Ch Clarevale Windbag | Gotch |
2002 | Ch Tarrendayle Tickle Me Erni | |
2003 | Ch Wynmore Melting Pot | Harm |
2004 | Jocat Power of Dreams | |
2005 | Gr Ch Cobalt Dragonheart | Bruno |
2006 | Ch Jyndel As Good As it Gets | Davies |
2007 | Gr Ch Bifield Drive Ya Krackers | Kill |
2008 | Gr Ch Bifield Drive Ya Krackers | Kill |
2009 | Gr Ch Cobalt Dragonheart | |
2010 | Ch Lochranza Gold Dust Among Pencandy (Imp UK) | Crocker |
2011 | Gr Ch Feenix Power of Dreams | Grant |
2012 | Gr Ch Belcroft Steal A Kiss | |
2013 | Sup Ch Kimkeira Believe It or Not | Grant |
2014 | ||
2015 | Ch Jayzander Soul Man at Pencandy (Imp UK) | Crocker |
2016 | Sup Ch Kimkeira Believe It or Not | Grant |
2017 | Ch Kimkeira Keepn Up Apprearances | Grant |
2017 | Sup Ch Bifield The Edge | Kill |
2018 | Sup Ch Belcroft Crazy For You | Kill |
2019 | Ch Brayroan Chase N Chance | Newbold |
2020 | Ch Bifield Pull The Strings | Kill |
2021 | Ch Acijay Soul Sister of Pencandy | Crocker |
2022 | Brayroan Mischievous Chance | Newbold |
2023 | Ch Kimkiera Aim to Please (AI) | Grant |
2024 | Ravensnite Well Colour Me Happy | Ugrinic |
Contact Details
The Secretary, Cocker Spaniel Club of Qld IncBrisbane, QLD, Australia
Email : [email protected]